CJENIK | PRICE LIST
VODA / WATER
Naziv | kol. | Kn |
Jana negazirana prirodna mineralna voda non-carbonated natural mineral water |
0,33 | 12,00 |
Jana vitamin happy (naranča / orange) |
0,33 | 15,00 |
Jana vitamin immuno (limun / lemon) |
0,33 | 15,00 |
Jamnica Botanica gazirana voda s voćnim udjelom (naranča & pelin, limun & menta) sparkling water with fruit juice (orange & warmwood, lemon & mint) |
0,25 | 15,00 |
Sensation aromatizirana gazirana voda (limeta-kiwano, bazga-limun) flavoured sparkling water (lime-kiwano, elderflower-lemon) |
0,25 | 14,00 |
TOPLI NAPITCI / WARM BEVERAGES
Naziv | kol. | Kn |
Kava Coffee |
šal. cup |
8,00 |
Kava s mlijekom (mala) Coffee with milk (small) |
šal. cup |
9,00 |
Kava s mlijekom (velika) Coffee with milk (large) |
šal. cup |
10,00 |
Kava sa šlagom (mala) Coffee with cream (small) |
šal. cup |
9,00 |
Kava sa šlagom (velika) Coffee with cream (large) |
šal. cup |
10,00 |
Cappuccino (mali) |
šal. cup |
9,00 |
Cappuccino (veliki) Cappuccino (large) |
šal. cup |
12,00 |
Bijela kava White coffee |
šal. cup |
12,00 |
Kava bez kofeina Decaffeinated coffee |
šal. cup |
8,00 |
Kava bez kofeina s mlijekom (mala) Decaffeinated coffee with milk (small) |
0,20l | 10,00 |
Kava bez kofeina s mlijekom (velika) Decaffeinated coffee with milk (large) |
šal. cup |
10,00 |
Kava bez kofeina sa šlagom (mala) Decaffeinated coffee with cream (small) |
šal. cup |
10,00 |
Kava bez kofeina sa šlagom (velika) Decaffeinated coffee with cream (large) |
šal. cup |
10,00 |
Bijela kava bez kofeina Decaffeinated white coffee |
šal. cup |
12,00 |
Čaj Tea |
šal. cup |
12,00 |
Bio čaj s medom i limunom Tea with lemon and honey |
šal. cup |
15,00 |
Vruća čokolada Hot chocolate |
šal. cup |
13,00 |
Kakao Cocoa |
šal. cup |
13,00 |
Ledena kava Iced coffee |
šal. cup |
14,00 |
Med Honey |
šal. cup |
2,00 |
Mlijeko Milk |
0,11 | 2,00 |
BEZALKOHOLNA PIĆA / NONALCOHOLIC BEVERAGES
Naziv | kol. | Kn |
Juicy prirodni sokovi Juicy natural juices |
0,20 | 18,00 |
Jana ledeni čaj (breskva, šumsko voće-brusnica) Jana Ice Tea (peach, forest fruit-cranberry) |
0,33 | 17,00 |
Juicy Vita (naranča, limun, grejp, bazga) Juicy Vita (orange, lemon, grapefruit, elderflower-lemon) |
20 g | 12,00 |
Pipi naranča Pipi Orange |
0,25 | 17,00 |
Coca-Cola | 0,25 | 17,00 |
Cockta | 0,25 | 18,00 |
Sprite, Fanta | 0,25 | 17,00 |
Schweppes (Bitter Lemon, Tonic, Tangerine) |
0,25 | 18,00 |
Orangina (Original, Rouge) |
0,25 | 18,00 |
Red Bull | 0,25 | 25,00 |
Hydra Iso | 0,25 | 20,00 |
SVJEŽE CIJEĐENI SOKOVI / FRESHLY SQUEEZED JUICES
Naziv | kol. | Kn |
Classic (jabuka, naranča / apple, orange) |
0,20 | 18,00 |
Wake me up (naranča, limun, grejp / orange, lemon, grapefruit) |
0,20 | 18,00 |
Look mix (jabuka, naranča, ananas / apple, orange, pineapple) |
0,20 | 18,00 |
Cijeđena naranča Freshly squeezed orange juice |
0,20 | 18,00 |
Cijeđena naranča Freshly squeezed orange juice |
0,10 | 10,00 |
Limunada Lemonade |
0,30 | 14,00 |
Limunada sa okusom Flavored Lemonade |
0,30 | 14,00 |
TOČENO PIVO / DRAFT BEER
Naziv | kol. | Kn |
Stella | 0,25 | 15,00 |
Stella | 0,40 | 20,00 |
PIVO / BEER
Naziv | kol. | Kn |
Leffe Brown | 0,33 | 25,00 |
Stella | 0,33 | 18,00 |
Leffe Blonde | 0,33 | 25,00 |
Ožujsko | 0,33 | 16,00 |
Beck’s | 0,33 | 18,00 |
Ožujsko Radler | 0,50 | 18,00 |
Bavaria no alk. | 0,25 | 17,00 |
Tomislav | 0,50 | 20,00 |
Staropramen | 0,33 | 16,00 |
Corona | 0,35 | 25,00 |
Franziskaner weisbeer | 0,50 | 30,00 |
Heineken | 0,33 | 20,00 |
Grif Craft Beer | 0,50 | 30,00 |
Mihovil | 0,50 | 25,00 |
CIDER
Naziv | kol. | Kn |
Somersby | 0,33 | 20,00 |
PREMIUM TONIC
Naziv | kol. | Kn |
Tonic Thomas Henry | 0,20 | 30,00 |
Tonic 1724 | 0,20 | 35,00 |
Tonic Thomas Henry Spicy Ginger | 0,20 | 25,00 |
Tonic London Classic | 0,20 | 30,00 |
Pink Sodarosa | 0,20 | 30,00 |
BIJELA VINA / WHITE WINES
Naziv | kol. | Kn |
Debit Sladić | 0,10 0,75 |
25,00 160,00 |
Žlahtina Toljanić | 0,75 | 120,00 |
Pošip Degara | 0,75 | 180,00 |
Coronica Malvazija | 0,75 | 180,00 |
Graševina | 0,187 | 20,00 |
Rose Galić | 0,10 0,75 |
27,00 180,00 |
Graševina Galić | 0,75 | 160,00 |
CRNA VINA / RED WINES
Naziv | kol. | Kn |
Babić Testament | 0,10 0,75 |
25,00 180,00 |
Bibich R6 | 0,10 0,75 |
25,00 180,00 |
Plavac | 0,187 | 20,00 |
Babić | 0,187 | 25,00 |
PJENUŠAVA VINA / SPARKLING WINES
Naziv | kol. | Kn |
Moet & Chandon Imperial Brut | 0,75 | 800,00 |
Moet & Chandon Rose | 0,75 | 1000,00 |
Moet & Chandon Ice | 0,75 | 1000,00 |
Freixenet Negro Brut | 0,10 0,75 |
22,00 160,00 |
PROSECCO
Naziv | kol. | Kn |
Bottega Millesimat | 0,10 0,75 |
17,00 130,00 |
AROMATIZIRANA DESERTNA VINA / DESSERT WINES
kol. | Kn | |
Martini Bianco | 0,10 | 19,00 |
LIKERI I RAKIJE / LIQUEURS & SCHNAPPS
Naziv | kol. | Kn |
Višnjevac / Cherry Liqueur | 0,03 | 14,00 |
Orahovac | 0,03 | 12,00 |
Travarica | 0,03 | 12,00 |
Šljivovica | 0,03 | 12,00 |
Viljamovka | 0,03 | 15,00 |
Pelinkovac | 0,03 | 12,00 |
Pelinkovac antique | 0,03 | 14,00 |
Amaro | 0,03 | 12,00 |
Jagermeister | 0,03 | 18,00 |
Campari | 0,03 | 18,00 |
Bailey’s | 0,03 | 20,00 |
Southern Comfort | 0,03 | 20,00 |
Aperol | 0,03 | 12,00 |
Sambuca | 0,03 | 20,00 |
Medica / Honey Liqueur | 0,03 | 14,00 |
Borovnica / Blueberry Liqueur | 0,03 | 14,00 |
Teranino | 0,03 | 18,00 |
BRANDY
kol. | Kn | |
Stock | 0,03 | 14,00 |
COGNAC
kol. | Kn | |
Martell VS | 0,03 | 30,00 |
Martell VSOP | 0,03 | 40,00 |
Hennessy VS | 0,03 | 40,00 |
Hennessy XO | 0,03 | 150,00 |
WHISKEY
Naziv | kol. | Kn |
Johnnie Walker Red Label | 0,03 | 19,00 |
Johnnie Walker Black Label | 0,03 | 30,00 |
Johnnie Walker Double Black Label | 0,03 | 35,00 |
Johnnie Walker Gold Label | 0,03 | 42,00 |
Johnnie Walker Green Label | 0,03 | 36,00 |
Johnnie Walker Blue Label | 0,03 | 150,00 |
Ballantine’s | 0,03 | 18,00 |
Jim Beam Black | 0,03 | 18,00 |
Jack Daniel’s | 0,03 | 20,00 |
Jack Daniel’s Gentleman Jack | 0,03 | 30,00 |
Jack Daniel’s Single Barrel | 0,03 | 30,00 |
Jack Daniel’s Honey | 0,03 | 25,00 |
Chivas Regal 12 Year Old | 0,03 | 30,00 |
Chivas Regal 15 Year Old | 0,03 | 42,00 |
Monkey Sholder | 0,03 | 28,00 |
Chivas Regal 25 Year Old | 0,03 | 150,00 |
Chivas Regal Extra | 0,03 | 29,00 |
Glenfiddich 12 Year | 0,03 | 28,00 |
Glenfiddich 15 Year Old | 0,03 | 45,00 |
Lagavulin 16 Year Old | 0,03 | 60,00 |
VODKA
Naziv | kol. | Kn |
Smirnoff Red | 0,03 | 16,00 |
Beluga | 0,03 | 40,00 |
Absolut | 0,03 | 21,00 |
Smirnof Ice | 0,03 | 25,00 |
Filandia | 0,03 | 18,00 |
R.Cavalli | 0,03 | 32,00 |
Belvedere | 0,03 | 40,00 |
Grey Goose | 0,03 | 40,00 |
GIN
Naziv | kol. | Kn |
Hendrick’s | 0,03 | 30,00 |
Tanqueray | 0,03 | 25,00 |
Bombay Sapphire | 0,03 | 18,00 |
Old Pilots | 0,03 | 40,00 |
Broker’s | 0,03 | 23,00 |
Botanist | 0,03 | 35,00 |
Monkey 47 | 0,03 | 45,00 |
Gin Mare | 0,03 | 40,00 |
Tanqueray 10 | 0,03 | 32,00 |
Dubrovnic Republic | 0,03 | 40,00 |
Gordon’s | 0,03 | 21,00 |
Gordon’s Pink | 0,03 | 22,00 |
Gin Rebel | 0,03 | 30,00 |
Crown Town | 0,03 | 30,00 |
RUM
Naziv | kol. | Kn |
Bacardi Carta Blanca | 0,03 | 20,00 |
Captain Morgan Spiced | 0,03 | 18,00 |
Capitan Morgan Gold | 0,03 | 18,00 |
Capitan Morgan White | 0,03 | 18,00 |
Malibu | 0,03 | 20,00 |
Havana | 0,03 | 20,00 |
Havana 7y | 0,03 | 30,00 |
Zacapa 23 year | 0,03 | 60,00 |
Diplomatico Mantuana | 0,03 | 23,00 |
Diplomatico Reserva 12y | 0,03 | 35,00 |
TEQUILA
Naziv | kol. | Kn |
Sierra Silver | 0,03 | 18,00 |
Jose Cuervo Gold | 0,03 | 18,00 |
CIGARE
Naziv | kol. | Kn |
Cohiba Siglo | kom. | 142,00 |
Romeo Y Julieta | kom. | 69,00 |
Montecristo Junior | kom. | 93,00 |
Camacho Criollo Robusto | kom. | 67,00 |
Davidoff Escurio Robusto | kom. | 121,00 |
Hoyo De Monterrey Coronations | kom. | 66,00 |

Zahvaljujemo na posjeti!
Thank you for visiting!
PDV je uključen u cijenu. Cijene su izražene u kunama. Nije dopušteno prodavati alkohol, niti pića koja sadržavaju alkohol, te cigarete mlađima od 18. godina. Pohvale i primjedbe možete slati na: info@gak.hr
VAT is included in the price. Prices are shown in HRK It is prohibited to sell alcohol, drinks that contain alcohol and cigarettes to those who are under 18 years old. Compliments and complaints can be sent to: info@gak.hr