CJENIK | PRICE LIST
VODA / WATER
Naziv | kol. | Eur | Kn |
Jana negazirana prirodna mineralna voda non-carbonated natural mineral water |
0,33 | 2,20 | 16,58 |
Jana vitamin happy (naranča / orange) |
0,33 | 2,50 | 18,84 |
Jana vitamin immuno (limun / lemon) |
0,33 | 2,50 | 18,84 |
Jamnica Botanica gazirana voda s voćnim udjelom (naranča & pelin, limun & menta) sparkling water with fruit juice (orange & warmwood, lemon & mint) |
0,25 | 2,50 | 18,84 |
Sensation aromatizirana gazirana voda (limeta-kiwano, bazga-limun) flavoured sparkling water (lime-kiwano, elderflower-lemon) |
0,25 | 2,40 | 18,08 |
Romerquelle s okusom | 0,33 | 2,40 | 18,08 |
Mineralna | 0,25 | 2,20 | 16,58 |
TOPLI NAPITCI / WARM BEVERAGES
Naziv | kol. | EUR | Hr |
Kava Coffee |
šal. cup |
1,50 | 11,30 |
Kava s mlijekom (mala) Coffee with milk (small) |
šal. cup |
1,60 | 12,06 |
Kava s mlijekom (velika) Coffee with milk (large) |
šal. cup |
1,80 | 13,56 |
Kava sa šlagom (mala) Coffee with cream (small) |
šal. cup |
1,60 | 12,06 |
Kava sa šlagom (velika) Coffee with cream (large) |
šal. cup |
1,80 | 13,56 |
Cappuccino (mali) Cappuccino (small) |
šal. cup |
1,70 | 12,81 |
Cappuccino (veliki) Cappuccino (large) |
šal. cup |
2,00 | 15,07 |
Bijela kava White coffee |
šal. cup |
2,00 | 15,07 |
Kava bez kofeina Decaffeinated coffee |
šal. cup |
1,60 | 12,06 |
Kava bez kofeina s mlijekom (mala) Decaffeinated coffee with milk (small) |
šal. cup |
1,70 | 12,81 |
Kava bez kofeina s mlijekom (velika) Decaffeinated coffee with milk (large) |
šal. cup |
1,90 | 14,32 |
Kava bez kofeina sa šlagom (mala) Decaffeinated coffee with cream (small) |
šal. cup |
1,70 | 12,81 |
Kava bez kofeina sa šlagom (velika) Decaffeinated coffee with cream (large) |
šal. cup |
1,90 | 14,32 |
Bijela kava bez kofeina Decaffeinated white coffee |
šal. cup |
2,10 | 15,82 |
Čaj s medom i limunom Tea with lemon and honey |
šal. cup |
2,00 | 15,07 |
Vruća čokolada Hot chocolate |
šal. cup |
2,10 | 15,82 |
NES caffe | šal. cup |
2,10 | 15,82 |
Kakao Cocoa |
šal. cup |
2,10 | 15,82 |
Ledena kava Iced coffee |
šal. cup |
2,20 | 16,58 |
Med Honey |
kom. pcs |
0,5 | 3,77 |
Mlijeko Milk |
0,1l | 0,6 | 4,52 |
BEZALKOHOLNA PIĆA / NONALCOHOLIC BEVERAGES
Naziv | kol. | Eur | Kn |
Juicy prirodni sokovi Juicy natural juices |
0,20 | 2,80 | 21,10 |
Amarena sok | 0,20 | 2,90 | 21,85 |
Pago | 0,20 | 2,90 | 21,85 |
Jana ledeni čaj (breskva, šumsko voće-brusnica) Jana Ice Tea (peach, forest fruit-cranberry) |
0,33 | 2,80 | 21,10 |
Juicy Vita (naranča, limun, grejp, bazga) Juicy Vita (orange, lemon, grapefruit, elderflower-lemon) |
20 g | 2,20 | 16,58 |
Cedevita | 2,30 | 17,33 | |
Pipi naranča Pipi Orange |
0,25 | 2,80 | 21,10 |
Coca-Cola | 0,25 | 2,80 | 21,10 |
Cockta | 0,25 | 2,80 | 21,10 |
Sprite, Fanta | 0,25 | 2,80 | 21,10 |
Schweppes (Bitter Lemon, Tonic, Tangerine) |
0,25 | 2,80 | 21,10 |
Orangina (Original, Rouge) |
0,25 | 2,90 | 21,85 |
Red Bull | 0,25 | 3,90 | 29,38 |
Hydra Iso | 0,25 | 3,20 | 24,11 |
SVJEŽE CIJEĐENI SOKOVI / FRESHLY SQUEEZED JUICES
Naziv | kol. | Eur | Kn |
Classic (jabuka, naranča / apple, orange) |
0,20 | 2,90 | 21,85 |
Wake me up (naranča, limun, grejp / orange, lemon, grapefruit) |
0,20 | 2,90 | 21,85 |
Look mix (jabuka, naranča, ananas / apple, orange, pineapple) |
0,20 | 2,90 | 21,85 |
Cijeđena naranča Freshly squeezed orange juice |
0,20 | 2,90 | 21,85 |
Cijeđena naranča Freshly squeezed orange juice |
0,10 | 1,90 | 14,32 |
Limunada Lemonade |
0,30 | 2,80 | 21,10 |
Limunada sa okusom Flavored Lemonade |
0,30 | 2,80 | 21,10 |
TOČENO PIVO / DRAFT BEER
Naziv | kol. | Eur | Kn |
Stella | 0,25 | 2,20 | 16,58 |
Stella | 0,40 | 2,90 | 21,85 |
PIVO / BEER
Naziv | kol. | EUR | Kn |
Leffe Brown | 0,33 | 4,20 | 31,64 |
Stella | 0,33 | 3,10 | 23,36 |
Leffe Blonde | 0,33 | 4,20 | 31,64 |
Ožujsko | 0,33 | 2,80 | 21,10 |
Ožujsko | 0,50 | 2,80 | 21,10 |
Ožujsko Radler | 0,50 | 3,10 | 23,36 |
Bavaria no alk. | 0,25 | 3,00 | 22,60 |
Tomislav | 0,50 | 3,40 | 25,62 |
Staropramen | 0,33 | 3,10 | 23,36 |
Corona | 0,35 | 4,20 | 31,64 |
Franziskaner weisbeer | 0,50 | 4,60 | 34,66 |
Beck’s |
0,33 | 3,10 | 23,36 |
Heineken | 0,33 | 3,20 | 24,11 |
Grif Craft Beer | 0,50 | 4,60 | 34,66 |
Hertz | 0,50 | 4,60 | 34,66 |
Heineken 0.0% alc. | 0,33 | 3,40 | 25,62 |
CIDER
Naziv | kol. | Eur | Kn |
Somersby | 0,33 | 3,20 | 24,11 |
PREMIUM TONIC
Naziv | Eur | Kn | |
Tonic Thomas Henry | 0,20 | 4,20 | 31,64 |
Tonic 1724 | 0,20 | 4,80 | 36,17 |
Tonic Thomas Henry Spicy Ginger | 0,20 | 3,50 | 26,37 |
Tonic London Classic | 0,20 | 4,20 | 31,64 |
Pink Sodarosa | 0,20 | 4,20 | 31,64 |
BIJELA VINA / WHITE WINES
Naziv | kol. | Eur | Kn |
Malvazija Festigia | 0,10 0,75 |
3,80 27,00 |
28,63 203,43 |
Pinot sivi | 0,10 0,75 |
2,30 16,00 |
17,33 120,55 |
Debit Sladić | 0,10 0,75 |
4,00 28,00 |
30,14 210,97 |
Žlahtina Toljanić | 0,75 | 20,00 | 150,69 |
Pošip Degara | 0,75 | 30,00 | 226,04 |
Coronica Malvazija | 0,75 | 28,00 | 210,97 |
Graševina | 0,187 | 3,30 | 24,86 |
Rose Galić | 0,10 0,75 |
4,00 30,00 |
30,14 226,04 |
Graševina Galić | 0,75 | 25,00 | 188,36 |
CRNA VINA / RED WINES
Naziv | Eur | Kn | |
Cabernet Sauvignon Festigia | 0,10 0,75 |
3,80 27,00 |
28,63 203,43 |
Babić Testament | 0,10 0,75 |
4,00 30,00 |
30,14 226,04 |
Bibich R6 | 0,10 0,75 |
4,00 30,00 |
30,14 226,04 |
Plavac | 0,187 | 3,30 | 24,86 |
Babić | 0,187 | 3,80 | 28,63 |
PJENUŠAVA VINA / SPARKLING WINES
Naziv | kol. | Eur | Kn |
Moet & Chandon Imperial Brut | 0,75 | 120,00 | 904,14 |
Moet & Chandon Rose | 0,75 | 160,00 | 1.205,52 |
Moet & Chandon Ice | 0,75 | 160,00 | 1.205,52 |
Freixenet Negro Brut | 0,10 0,75 |
3,60 25,00 |
27,12 188,36 |
PROSECCO
Naziv | kol. | Eur | Kn |
Bottega Millesimat | 0,10 0,75 |
2,90 20,00 |
21,85 150,69 |
AROMATIZIRANA DESERTNA VINA / DESSERT WINES
Naziv | kol. | Eur | Kn |
Martini Bianco | 0,10 | 2,70 | 20,34 |
LIKERI I RAKIJE / LIQUEURS & SCHNAPPS
Naziv | kol. | Eur | Kn |
Višnjevac / Cherry Liqueur | 0,03 | 2,00 | 15,07 |
Orahovac | 0,03 | 1,80 | 13,56 |
Orahovac s čokoladom | 0,03 | 1,80 | 13,56 |
Travarica | 0,03 | 1,80 | 13,56 |
Šljivovica | 0,03 | 1,80 | 13,56 |
Viljamovka | 0,03 | 2,20 | 16,58 |
Pelinkovac | 0,03 | 1,80 | 13,56 |
Pelinkovac zeleni | 0,03 | 1,80 | 13,56 |
Pelinkovac antique | 0,03 | 2,90 | 21,85 |
Amaro | 0,03 | 1,80 | 13,56 |
Jagermeister | 0,03 | 2,60 | 19,59 |
Campari | 0,03 | 2,60 | 19,59 |
Bailey’s | 0,03 | 2,90 | 21,85 |
Southern Comfort | 0,03 | 2,90 | 21,85 |
Aperol | 0,03 | 2,00 | 15,07 |
Sambuca | 0,03 | 2,90 | 21,85 |
Medica / Honey Liqueur | 0,03 | 2,00 | 15,07 |
Borovnica / Blueberry Liqueur | 0,03 | 2,00 | 15,07 |
Teranino | 0,03 | 2,90 | 21,85 |
Premium likeri |
|||
Višnjevac (Premium Amarena) | 0,03 | 4,00 | 30,14 |
Borovnica (Premium Maraska) | 0.03 | 4,00 | 30,14 |
Orahovac (Premium Maraska) | 0,03 | 4,00 | 30,14 |
Šljivovica (Premium Maraska) | 0,03 | 4,00 | 30,14 |
Pelinkovac (Premium Maraska) | 0,03 | 4,00 | 30,14 |
Viljamovka (Premium Korlat) | 0,03 | 4,00 | 30,14 |
Smokva (Premium Maraska) | 0,03 | 4,00 | 30,14 |
Aronija (Premium Maraska) |
0,03 | 4,00 | 30,14 |
BRANDY
Naziv | kol. | Eur | Hrk |
Stock | 0,03 | 2,00 | 15,07 |
COGNAC
Naziv | kol. | Eur | Hrk |
Martell VS | 0,03 | 4,40 | 33,15 |
Martell VSOP | 0,03 | 5,50 | 41,44 |
Hennessy VS | 0,03 | 4,40 | 33,15 |
Hennessy XO | 0,03 | 20,00 | 150,69 |
WHISKEY
Naziv | kol. | Eur | Hrk |
Johnnie Walker Red Label | 0,03 | 2,90 | 21,85 |
Johnnie Walker Black Label | 0,03 | 4,30 | 32,40 |
Johnnie Walker Double Black Label | 0,03 | 4,90 | 36,92 |
Johnnie Walker Gold Label | 0,03 | 5,90 | 44,45 |
Johnnie Walker Green Label | 0,03 | 5,10 | 38,43 |
Johnnie Walker Blue Label | 0,03 | 20,00 | 150,69 |
Johnnie Walker Platinum | 0,03 | 10,00 | 5,35 |
Ballantine’s | 0,03 | 2,90 | 21,85 |
Jim Beam Black | 0,03 | 2,90 | 21,85 |
Jack Daniel’s | 0,03 | 3,70 | 27,88 |
Jack Daniel’s Gentleman Jack | 0,03 | 4,30 | 32,40 |
Jack Daniel’s Single Barrel | 0,03 | 4,30 | 32,40 |
Jack Daniel’s Honey | 0,03 | 3,70 | 27,88 |
Chivas Regal 12 Year Old | 0,03 | 4,30 | 32,40 |
Chivas Regal 15 Year Old | 0,03 | 5,90 | 44,45 |
Monkey Sholder | 0,03 | 4,00 | 30,14 |
Chivas Regal 25 Year Old | 0,03 | 20,00 | 150,69 |
Chivas Regal Extra | 0,03 | 4,00 | 30,14 |
Glenfiddich 12 Year | 0,03 | 4,00 | 30,14 |
Glenfiddich 15 Year Old | 0,03 | 6,20 | 46,71 |
Lagavulin 16 Year Old | 0,03 | 8,20 | 61,78 |
VODKA
Naziv | kol. | Eur | Hrk |
Smirnoff Red | 0,03 | 2,70 | 20,34 |
Beluga | 0,03 | 5,50 | 41,44 |
Absolut | 0,03 | 3,00 | 22,60 |
Smirnof Ice | 0,03 | 3,50 | 26,37 |
Filandia | 0,03 | 2,70 | 20,34 |
R.Cavalli | 0,03 | 4,50 | 33,91 |
Belvedere | 0,03 | 5,50 | 41,44 |
Grey Goose | 0,03 | 5,50 | 41,44 |
Cosmopolitan vodka | 0,03 | 2,40 | 18,08 |
GIN
Naziv | kol. | Eur | Hrk |
Hendrick’s | 0,03 | 4,30 | 32,40 |
Tanqueray | 0,03 | 3,60 | 27,12 |
Bombay Sapphire | 0,03 | 2,70 | 20,34 |
Old Pilots | 0,03 | 5,50 | 41,44 |
Broker’s | 0,03 | 3,30 | 24,86 |
Botanist | 0,03 | 4,90 | 36,92 |
Monkey 47 | 0,03 | 6,20 | 46,71 |
Gin Mare | 0,03 | 5,60 | 42,19 |
Tanqueray 10 | 0,03 | 4,50 | 33,91 |
Tanqueray Royale |
0,03 | 4,30 | 32,40 |
Tanqueray Sevilla |
0,03 | 4,30 | 32,40 |
Dubrovnic Republic | 0,03 | 5,60 | 42,19 |
Gordon’s | 0,03 | 3,00 | 22,60 |
Gordon’s Pink | 0,03 | 3,10 | 23,36 |
Gin Rebel | 0,03 | 4,30 | 32,40 |
Crown Town | 0,03 | 4,30 | 32,40 |
RUM
Naziv | kol. | Eur | Hrk |
Bacardi Carta Blanca | 0,03 | 2,90 | 21,85 |
Captain Morgan Spiced | 0,03 | 2,70 | 20,34 |
Capitan Morgan Gold | 0,03 | 2,70 | 20,34 |
Capitan Morgan White | 0,03 | 2,70 | 20,34 |
Malibu | 0,03 | 2,90 | 21,85 |
Havana | 0,03 | 2,90 | 21,85 |
Havana 7y | 0,03 | 4,30 | 32,40 |
Zacapa 23 year | 0,03 | 8,00 | 60,28 |
Diplomatico Mantuana | 0,03 | 3,30 | 24,86 |
Diplomatico Reserva 12y | 0,03 | 4,90 | 36,92 |
Pampero Aniversario | 0,03 | 4,00 | 30,14 |
TEQUILA
Naziv | kol. | Eur | Hrk |
Sierra Silver | 0,03 | 2,70 | 20,34 |
Jose Cuervo Gold | 0,03 | 2,70 | 20,34 |
CIGARE
Naziv | kol. | Eur | Hk |
Cohiba Siglo | kom. | 18,90 | 142,40 |
Romeo Y Julieta | kom. | 9,20 | 69,32 |
Montecristo Junior | kom. | 12,40 | 93,43 |
Camacho Criollo Robusto | kom. | 8,90 | 67,06 |
Davidoff Escurio Robusto | kom. | 16,10 | 121,31 |
Hoyo De Monterrey Coronations | kom. | 8,80 | 66,30 |
Zahvaljujemo na posjeti!
Thank you for visiting!
PDV je uključen u cijenu. Cijene su izražene u kunama. Nije dopušteno prodavati alkohol, niti pića koja sadržavaju alkohol, te cigarete mlađima od 18. godina. Pohvale i primjedbe možete slati na: info@gak.hr
VAT is included in the price. Prices are shown in HRK It is prohibited to sell alcohol, drinks that contain alcohol and cigarettes to those who are under 18 years old. Compliments and complaints can be sent to: info@gak.hr