Caffe bar
MOBY DICKCJENIK / PRICE LIST
Pivo / Beer
Naziv | kol. | Kn |
Karlovačko | 0,50 | 18,00 |
Karlovačko nep. Retro | 0,50 | 19,00 |
Karlovačko nef. Rezano | 0,50 | 20,00 |
Karlovačko Crno (dark) | 0,50 | 20,00 |
Karlovačko Maxx 0,0% | 0,50 | 19,00 |
Karlovačko bezalkoholno | 0,50 | 20,00 |
Heineken | 0,25 | 19,00 |
Heineken | 0,33 | 22,00 |
Amstel Premium Pilsner | 0,50 | 20,00 |
Krušovice | 0,50 | 20,00 |
Desperados | 0,33 | 30,00 |
Affligem-Blond, Double, Tripple | 0,30 | 35,00 |
Krombacher pils | 0,33 | 24,00 |
Pivo s okusom / Beer with flavour
Naziv | kol. | Kn |
Karlovačko Natur Radler Limun / Lemon |
0,50 | 20,00 |
Karlovačko Natur Radler Mandarina / Tangerine |
0,50 | 20,00 |
Jabukovača / Cider
Naziv | kol. | Kn |
Stari lisac Jabukovača | 0,50 | 19,00 |
Strongbow jabuka / Gold apple |
0,33 | 22,00 |
Strongbow crveno bobičasto voće / Red berries |
0,33 | 22,00 |
Kokteli / Cocktails
Naziv | kol. | Kn |
Mojito | 0,30 | 50,00 |
Cuba Libre |
0,30 | 50,00 |
Sex on the beach |
0,30 | 50,00 |
Hawaian | 0,30 | 50,00 |
Mai Tai | 0,30 | 50,00 |
Pina Colada | 0,30 | 50,00 |
Aperol Spritz | 0,03 | 35,00 |
Bezalkoholna pića / Soft drinks
Naziv | kol. | Kn |
Orangina | 0,25 | 20,00 |
Coca Cola | 0,25 | 19,00 |
Coca Cola Zero | 0,25 | 19,00 |
Fanta | 0,25 | 19,00 |
Sprite | 0,25 | 19,00 |
Schweppes | 0,25 | 19,00 |
Pipi | 0,25 | 19,00 |
Cockta | 0,25 | 19,00 |
Senzacija | 0,25 | 16,00 |
Jana vitamin limun | 0,25 | 15,00 |
Jana vitamin naranča | 0,25 | 15,00 |
Mineralna voda / Mineral water | 0,25 | 13,00 |
Red bull | 25,00 |
Topli napitci / Warm drinks
Naziv | kol. | Kn |
Kava espresso Coffee espresso |
šal. cup |
9,00 |
Kava sa šlagom mala Coffe with cream small |
šal. cup |
10,00 |
Kava sa šlagom velika Coffe with cream big |
šal. cup |
12,00 |
Kava bez kofeina Decaffe coffee |
šal. cup |
12,00 |
Cappuccino | šal. cup |
16,00 |
Macchiato mali / small | šal. cup |
10,00 |
Macchiato veliki / big | šal. cup |
12,00 |
Kraš Express | šal. cup |
15,00 |
Čokolada / Chocolate | šal. cup |
22,00 |
Bijela kava / White Coffee | šal. cup |
13,00 |
Kava mix | šal. cup |
16,00 |
Nesscafe | šal. cup |
14,00 |
Ledeni Nesscafe | šal. cup |
15,00 |
Ledena kava (kug.sladoleda) | šal. cup |
25,00 |
Frank Ice Caffe | šal. cup |
16,00 |
Čaj / Tea | šal. cup |
12,00 |
Mlijeko / Milk | 0,10 | 5,00 |
Šlag / Whipped cream | 0,04 | 4,00 |
Med | kom | 2,00 |
Vina / Wine
Naziv | kol. | Kn |
Debit | 0,187 | 22,00 |
Babić | 0,187 | 27,00 |
Kapistran crni | 0,187 | 22,00 |
Graševina | 0,187 | 22,00 |
Gemišt | 0,20 | 22,00 |
Vrbnička Žlahtina | 0,10 | 16,00 |
Plavac mali | 0,10 | 25,00 |
Bibich RG | 0,10 | 30,00 |
Korlat Syrah | 0,10 | 32,00 |
Galić Rose | 0,10 | 30,00 |
Kozlovich Malvazija | 0,10 | 30,00 |
Laguna Malvazija | 0,10 | 25,00 |
VINA U BUTELJI | ||
Korlat Syrah | 0,75 | 200,00 |
Korlat Rose | 0,75 | 200,00 |
Bibich R6 crno | 0,75 | 200,00 |
Bibich Debit | 0,75 | 200,00 |
Kozlović | 0,75 | 200,00 |
Pošip Čara | 0,75 | 150,00 |
Desertna vina / Desert wine
Naziv | kol. | Kn |
Prošek | 0,10 | 18,00 |
Martini | 0,10 | 23,00 |
Žestoka pića / Strong drinks
Naziv | kol. | Kn |
Jack Daniels | 0,03 | 26,00 |
Southern Comfort | 0,03 | 18,00 |
Konjak | 0,03 | 17,00 |
Rum | 0,03 | 12,00 |
Rum Punch | 0,03 | 13,00 |
Pelinkovac | 0,03 | 12,00 |
Borovnička | 0,03 | 13,00 |
Višnjevača | 0,03 | 12,00 |
Smokovača | 0,03 | 12,00 |
Amaro | 0,03 | 12,00 |
Istra Bitter | 0,03 | 12,00 |
VODKE | ||
Vodka | 0,03 | 14,00 |
Vodka Belvedere | 0,03 | 35,00 |
Vodka Absolute | 0,03 | 19,00 |
Vodka Grey Goose | 0,03 | 35,00 |
Vodka Smirnoff | 0,03 | 18,00 |
Gin | 0,03 | 14,00 |
Travarica | 0,03 | 13,00 |
Lozovača | 0,03 | 13,00 |
Orahovac | 0,03 | 13,00 |
Cynar | 0,03 | 12,00 |
Medica | 0,03 | 13,00 |
Teranino | 0,03 | 19,00 |
Vilijamovka | 0,03 | 15,00 |
Divlja Jagoda | 0,03 | 15,00 |
Divlja Ruža | 0,03 | 15,00 |
Stock | 0,03 | 14,00 |
Ballantine’s | 0,03 | 18,00 |
Johnie Walker | 0,03 | 18,00 |
Bacardi | 0,03 | 18,00 |
Jagermeister | 0,03 | 18,00 |
Campari | 0,03 | 18,00 |
Carolans | 0,03 | 20,00 |
Martel | 0,03 | 33,00 |
Tequila | 0,03 | 18,00 |
Chivas Regal | 0,03 | 30,00 |
Malibu | 0,03 | 18,00 |
Courvoisier | 0,03 | 30,00 |
Bacardi Black | 0,03 | 20,00 |
Johnie Walker Black Label | 0,03 | 30,00 |
Baileys | 0,03 | 20,00 |
Prirodni sokovi / Natural juices
Naziv | kol. | Kn |
Ledeni čaj / Ice tea | 0,25 | 16,00 |
Cedevita | vreć. bag |
14,00 |
Prirodna limunada Natural lemonade |
0,20 | 20,00 |
Prirodni sok Natural orange juice |
0,25 | 20,00 |
100% prirodni sokovi 100% natural juice |
0,20 | 20,00 |
Bazga Elderberry |
kom. | 16,00 |
Jana / Natural water | 0,33 | 13,00 |
Juicy | 0,20 | 20,00 |
Gin
Naziv | kol. | Kn |
Gin | 0,03 | 14,00 |
Gin Monkey | 0,03 | 60,00 |
Gin Sax | 0,03 | 12,00 |
Gin Beefeater | 0,03 | 19,00 |
Gin Mare | 0,03 | 45,00 |
Gin Hendricks | 0,03 | 24,00 |
Gin Bombay | 0,03 | 25,00 |
Gin Botanist | 0,03 | 35,00 |
Gin Tanqueray | 0,03 | 20,00 |
Gin Roby Marton | 0,03 | 55,00 |
Gin Magellan | 0.03 | 35,00 |
Tonic
Naziv | kol. | Kn |
Tonic 1724 | 0,20 | 40,00 |
Tonic Tomas Henry | 0,20 | 30,00 |
Tonic Schwepes | 0,25 | 19,00 |
Zabranjeno točenje i konzumacija alk. pića mlađima od 18 godina. Knjiga žalbe istaknuta je na šanku. PDV i usluga uključeni cijenu.
It is not allowed to serve alcohol to person under the age of 18. Complaint book is on the counter. Tax and services included in the price.