
Topli napitci / Hot drinks
Naziv | kol. | Kn | Eur |
Espresso | šal. cup |
10,00 | 1,33 |
Macchiato mali / small | šal. cup |
11,00 | 1,46 |
Macchiato veliki / large | šal. cup |
12,00 | 1,59 |
Espresso bez kofeina / decaffeinated | šal. cup |
13,00 | 1,73 |
Kava sa šlagom mala / Small coffe with cream | šal. cup |
11,00 | 1,46 |
Kava sa šlagom velika / Large coffe with cream | šal. cup |
13,00 | 1,73 |
Cappuccino | šal. cup |
14,00 | 1,86 |
Latte Macchiato | 0,2 | 15,00 | 1,99 |
Ice coffe | 0,2 | 25,00 | 3,32 |
Kakao | 0,2 | 15,00 | 1,99 |
Čaj / Tea | šal. cup |
13,00 | 1,73 |
kava s okusom | šal. cup |
17,00 | 2,26 |
SVJEŽE CIJEĐENI SOKOVI / FRESHLY SQUIZED JUICES
Naziv | kol. | Kn | Eur |
Limunada / Lemonade | 0,3 | 18,00 | 2,39 |
Naranča / Orange | 0,3 | 25,00 | 3,32 |
Ice tea | 0,3 | 18,00 | 2,39 |
Bezalkoholna pića / Soft drinks
Naziv | kol. | Kn | Eur |
Coca Cola | 0,25 | 19,00 | 2,52 |
Coca Cola zero | 0,25 | 19,00 | 2,52 |
Pipi | 0,25 | 18,00 | 2,39 |
Sprite | 0,25 | 19,00 | 2,52 |
Schweppes | 0,25 | 19,00 | 2,52 |
Maraska | 0,25 | 19,00 | 2,52 |
Fanta | 0,25 | 19,00 | 2,52 |
Cockta | 0,25 | 18,00 | 2,39 |
Cedevita | kom | 18,00 | 2,39 |
Orangina | 0,25 | 22,00 | 2,92 |
Red bull | 0,25 | 28,00 | 3,72 |
Jamnica | 1,00 | 30,00 | 3,98 |
Jamnica | 0,25 | 14,00 | 1,86 |
Jana vitamin | 0,33 | 18,00 | 2,39 |
Romerquele limunska trava / lemon grass | 0,33 | 18,00 | 2,39 |
tomas henry | 0,2 | 27,00 | 3,58 |
CIDER
Naziv | kol. | Kn | Eur |
Somersby | 0,33 | 25,00 | 3,32 |
Pivo / Beer
Naziv | kol. | Kn | Eur |
Točeno pivo | 0,3 | 20,00 | 2,65 |
Točeno pivo | 0,5 | 25,00 | 3,32 |
Radler | 0,5 | 20,00 | 2,65 |
Heineken | 0,33 | 23,00 | 3,05 |
Istarsko pivo | 0,33 | 19,00 | 2,52 |
Corona | 0,33 | 27,00 | 3,58 |
Vino / Vine
Naziv | kol. | Kn | Eur |
Malvazija Marceta | 0,10 0,75 1,00 |
10,00 150,00 100,00 |
1,33 19,91 13,27 |
ALKOHOLNA PIĆA / ALCOHOLIC DRINKS
Naziv | kol. | Kn | Eur |
Jagermeister | 0,03 | 25,00 | 3,32 |
Aperol | 0,03 | 25,00 | 3,32 |
pelinkovac | 0,03 | 15,00 | 1,99 |
Pelinkovac antique | 0,03 | 18,00 | 2,39 |
Višnjevac | 0,03 | 15,00 | 1,99 |
Medica | 0,03 | 15,00 | 1,99 |
Travarica | 0,03 | 15,00 | 1,99 |
Orahovac | 0,03 | 15,00 | 1,99 |
Gin | 0,03 | 15,00 | 1,99 |
Vodka | 0,03 | 15,00 | 1,99 |
Gin Hendricks | 0,03 | 32,00 | 4,25 |
Gin Mare | 0,03 | 40,00 | 5,31 |
Johnny Walker red | 0,03 | 24,00 | 3,19 |
Chivas regal | 0,03 | 30,00 | 3,98 |
Jameson | 0,03 | 28,00 | 3,72 |
Jack Daniel´s | 0,03 | 28,00 | 3,72 |
KOKTELI / COCKTAILS
Naziv | Kn | Eur | |
Sex on the beach | 50,00 | 6,64 | |
Cuba libre | 50,00 | 6,64 | |
Mojito | 50,00 | 6,64 | |
Aperol spritz | 40,00 | 5,31 | |
Hugo | 40,00 | 5,31 |
Fiksni tečaj: 1,00 EUR = 7,53450 HRK
U cijenu je uračunat PDV na potrošnju i usluge. Osobama mlađim od 18 godina ne točimo alkoholna pića. Knjiga prigovora nalazi se na šanku
The price includes VAT, a tax on consumption and services. The book of complaints is at the bar and available to all guests. Person under 18 years is prohibited consummation and the serving of alcoholic beverages.
jabuka d.o.o.
uličine 24, 22212 tribunj
oib 10397538851
beach bar sovja, lokvice b.b.
BEACH BAR 22212 tribunj