
Topli napitci / Hot drinks
Naziv | kol. | Eur | Hrk |
Espresso | šal. cup |
1,50 | 1,30 |
Macchiato mali / small | šal. cup |
1,70 | 12,81 |
Macchiato veliki / large | šal. cup |
1,90 | 14,32 |
Espresso bez kofeina / decaffeinated | šal. cup |
2,20 | 16,58 |
Kava sa šlagom mala / Small coffe with cream | šal. cup |
1,70 | 12,81 |
Kava sa šlagom velika / Large coffe with cream | šal. cup |
2,00 | 15,07 |
Cappuccino | šal. cup |
2,40 | 18,08 |
Latte Macchiato | 0,2 | 2,40 | 18,08 |
Ice coffe | 0,2 | 4,00 | 30,14 |
Franck Cappuccino | šal. cup |
2,40 | 18,08 |
Kakao | 0,2 | 2,50 | 18,84 |
Čaj / Tea | šal. cup |
1,80 | 13,56 |
Dodatak šlag / Add cream | 0,20 | 0,50 | 3,77 |
Med / Honey | kom. pcs. |
0,50 | 3,77 |
SVJEŽE CIJEĐENI SOKOVI / FRESHLY SQUIZED JUICES
Naziv | kol. | Eur | Hrk |
Limunada / Lemonade | 0,3 | 2,50 | 18,84 |
Naranča / Orange | 0,3 | 3,50 | 26,37 |
Ice tea | 0,3 | 3,50 | 26,37 |
Voda (prirodna i mineralna) / Water (Natural and Sparkling)
Naziv | kol. | Eur | Hrk |
Romerquele |
0,33 | 2,50 |
18,84 |
Jana | 0,33 | 2,30 | 17,33 |
Jamnica | 0,25 1,00 |
2,20 4,00 |
16,58 30,14 |
Premium Mixers
Naziv | kol. | Eur | Hrk |
1724 Tonic |
0,2 | 7,00 | 52,74 |
Tomas Henry Tonic | 0,2 | 4,50 | 33,91 |
Tomas Henry Cherry Blosom | 0,2 | 4,50 | 33,91 |
CIDER
Naziv | kol. | Eur | Hrk |
Somersby | 0,33 | 4,00 | 30,14 |
Pivo / Beer
Naziv | kol. | Eur | Hrk |
Točeno pivo Draft Beer |
0,3 0,5 |
3,00 3,60 |
2,60 27,12 |
Bezalkoholno pivo | 0,25 | 3,00 | 22,60 |
Corona |
0,33 | 5,00 | 37,67 |
Radler | 0,5 | 3,20 | 24,11 |
Heineken | 0,33 | 3,50 | 26,37 |
Istarsko pivo | 0,33 | 2,70 | 20,34 |
Bezalkoholna pića / Soft drinks
Naziv | kol. | Eur | Hrk |
Coca Cola | 0,25 | 2,90 | 21,85 |
Coca Cola zero | 0,25 | 2,90 | 21,85 |
Pipi | 0,25 | 2,90 | 21,85 |
Sprite | 0,25 | 2,90 | 21,85 |
Schweppes Tonic, Bitter Lemon, Tangerina |
0,25 | 2,90 | 21,85 |
Maraska | 0,25 | 2,80 | 21,10 |
Fanta | 0,25 | 2,90 | 21,85 |
Cockta | 0,25 | 2,90 | 21,85 |
Cedevita | kom | 2,50 | 18,84 |
Orangina | 0,25 | 3,30 | 24,86 |
Red bull | 0,25 | 4,50 | 33,91 |
Vino / Vine
Naziv | kol. | Eur | Hrk |
Malvazija Marceta | 0,10 0,75 1,00 |
1,50 25,00 15,00 |
11,30 188,36 13,02 |
Vino crno | 1,00 | 15,00 | 13,02 |
ALKOHOLNA PIĆA / ALCOHOLIC DRINKS
Naziv | kol. | Eur | Hrk |
Jagermeister | 0,03 | 3,50 | 26,37 |
pelinkovac | 0,03 | 2,40 | 18,08 |
Pelinkovac antique | 0,03 | 2,60 | 19,59 |
Višnjevac | 0,03 | 2,40 | 18,08 |
Medica | 0,03 | 2,40 | 18,08 |
Travarica | 0,03 | 2,40 | 18,08 |
Orahovac | 0,03 | 2,40 | 18,08 |
Gin | 0,03 | 2,40 | 18,08 |
Vodka | 0,03 | 2,40 | 18,08 |
Gin Hendricks | 0,03 | 4,50 | 33,91 |
Gin Mare | 0,03 | 6,40 | 48,22 |
Whiskey
Naziv | kol. | Eur | Hrk |
Johnny Walker red | 0,03 | 3,80 | 28,63 |
Johnny Walker black | 0,03 | 5,80 | 43,70 |
Chivas regal | 0,03 | 4,80 | 36,17 |
Jameson | 0,03 | 4,00 | 30,14 |
Jack Daniel´s | 0,03 | 4,00 | 30,14 |
KOKTELI / COCKTAILS
Naziv | Eur | Hrk | |
Sex on the beach | 8,50 | 64,04 | |
Cuba libre | 8,50 | 64,04 | |
Mojito | 8,50 | 64,04 | |
Aperol spritz | 8,00 | 60,28 | |
Hugo | 7,50 | 56,51 |
Ležaljka
5 Eur / 37,67 Kn
Fiksni tečaj: 1,00 EUR = 7,53450 HRK
U cijenu je uračunat PDV na potrošnju i usluge. Osobama mlađim od 18 godina ne točimo alkoholna pića. Knjiga prigovora nalazi se na šanku
The price includes VAT, a tax on consumption and services. The book of complaints is at the bar and available to all guests. Person under 18 years is prohibited consummation and the serving of alcoholic beverages.
SOVJA, obrt za ugostiteljstvo
Vl.Marina Jabuka
Uličine 24
Tribunj
OIB: 85771300852