Šibenik taxiboat service

…fast, professional, safe…
BOOK NOW

Transfer price list 2023.

  Kn Eur
Daily rent
09:00-20:00
3.767,25 500
Half day rental
14:00-20:00
2.637,08 350

TRANSFERI / TRANSFERS

Naziv: Kn Eur
1. PO MILJI 1-2 OSOBE 90,41 12,00
2.PO MILJI 3-6 OSOBA 113,02 15,00
3.PO MILJI 7-11 OSOBA 135,62 18,00
4. ČEKANJE 1 SAT 150,69 20,00
5. USLUGA TRANSFERA, DOGOVORNA CIJENA 7,53 1,00
6. D RESORT 60,28 8,00
7. ŠIBENIK ZATON 1-2 OSOBE 512,35 68,00
8. ŠIBENIK ZATON 3-6 OSOBA 550,02 73,00
9. ŠIBENIK ZATON 7-11 OSOBA 602,76 80,00
10. ZATON ŠIBENIK 1-2 OSOBE 512,35 68,00
11. ZATON ŠIBENIK 3-6 OSOBA 550,05 73,00
12. ZATON ŠIBENIK 7-11 OSOBA 602,76 80,00
13. ŠIBENIK SKRADIN 1-2 OSOBE 904,14 120,00
14. ŠIBENIK SKRADIN 3-6 OSOBA 994,55 132,00
15. ŠIBENIK SKRADIN 7-11 OSOBA 1.115,11 148,00
16. SKRADIN ŠIBENIK 1-2 OSOBE 94,14 120,00
17. SKRADIN ŠIBENIK 3-6 OSOBA 994,55 13200
18. SKRADIN ŠIBENIK 7-11 OSOBA 1.115,11 148,00
19. ŠIBENIK ZLARIN 1-2 OSOBA 376,73 50,00
20. ŠIBENIK ZLARIN 3-6 OSOBA 437,00 58,00
21. ŠIBENIK ZLARIN 7-11 OSOBA 489,74 65,00
22. ZLARIN ŠIBENIK 1-2 OSOBE 376,73 50,00
23. ZLARIN ŠIBENIK 3-6 OSOBA 437,00 58,00
24. ZLARIN ŠIBENIK 7-11 OSOBA 489,74 65,00
25. ŠIBENIK PRVIĆ LUKA 1-2 OSOBE 437,00 58,00
26. ŠIBENIK PRVIĆ LUKA 3-6 OSOBA 482,21 64,00
27. ŠIBENIK PRVIĆ LUKA 7-11 OSOBA 500,02 73,00
28. PRVIĆ LUKA ŠIBENIK 1-2 OSOBA 437,00 58,00
29. PRVIĆ LUKA ŠIBENIK 3-6 OSOBA 482,21 64,00
30. PRVIĆ LUKA ŠIBENIK 7-11 OSOBA 500,02 73,00
31. ŠIBENIK PRVIĆ ŠEPURINA 1-2 OSOBE 474,67 63,00
32. ŠIBENIK PRVIĆ ŠEPURINA 3-6 OSOBA 527,42 70,00
33. ŠIBENIK PRVIĆ ŠEPURINA 7-11 OSOBA 602,76 80,00
34. PRVIĆ ŠEPURINA ŠIBENIK 1-2 OSOBE 474,67 63,00
35. PRVIĆ ŠEPURINA ŠIBENIK 3-6 OSOBA 527,42 70,00
36. PRVIĆ ŠEPURINE ŠIBENIK 7-11 OSOBA 602,76 80,00
37. ŠIBENIK JADRIJA 1-2 OSOBE 210,97 28,00
38. ŠIBENIK JADRIJA 3-6 OSOBA 248,64 33,00
39. ŠIBENIK JADRIJA 7-11 OSOBA 301,38 40,00
40. JADRIJA ŠIBENIK 1-2 OSOBE 210,97 28,00
41. JADRIJA ŠIBENIK 3-6 OSOBA 248,64 33,00
42. JADRIJA ŠIBENIK 7-11 OSOBA 301,38 40,00
43. ŠIBENIK VODICE 1-2 OSOBE 527,42 70,00
44. ŠIBENIK VODICE 3-6 OSOBA 587,69 78,00
45. ŠIBENIK VODICE 7-11 OSOBA 663,04 88,00
46. VODICE ŠIBENIK 1-2 OSOBE 527,42 70,00
47. VODICE ŠIBENIK 3-6 OSOBA 587,69 78,00
48. VODICE ŠIBENIK 7-11 OSOBA 663,04 88,00
49. ŠIBENIK SOLARIS 1-2 OSOBE 474,67 63,00
50. ŠIBENIK SOLARIS 3-6 OSOBA 512,35 68,00
51. ŠIBENIK SOLARIS 7-11 OSOBA 587,69 78,00
52. SOLARIS ŠIBENIK 1-2 OSOBE 474,67 63,00
53. SOLARIS ŠIBENIK 3-6 OSOBA 512,35 68,00
54. SOLARIS ŠIBENIK 7-11 OSOBA 587,69 78,00
55. MARINA MANDALINA 60,28 8,00
56. ŠIBENIK OBONJAN 1-2 OSOBE 602,76 80,00
57. ŠIBENIK OBONJAN 3-6 OSOBA 678,11 90,00
58. ŠIBENIK OBONJAN 7-11 OSOBA 753,45 100,00
59. OBONJAN ŠIBENIK 1-2 OSOBE 602,76 80,00
60. OBONJAN ŠIBENIK 3-6 OSOBA 678,11 90,00
61. OBONJAN ŠIBENIK 7-11 OSOBA 753,45 100,00
62. ŠIBENIK TIJAT 1-2 OSOBE 474,67 63,00
63. ŠIBENIK TIJAT 3-6 OSOBA 527,42 70,00
64. ŠIBENIK TIJAT 7-11 OSOBA 602,76 80,00
65. TIJAT ŠIBENIK 1-2 OSOBE 474,67 63,00
66.TIJAT ŠIBENIK 3-6 OSOBA 527,42 70,00
67. TIJAT ŠIBENIK 7-11 OSOBA 602,76 80,00
68. ŠIBENIK KAPRIJE/ŽIRJE 1-2 OSOBA 1.130,18 150,00
69. ŠIBENIK KAPRIJE/ŽIRJE 3- 6 OSOBA 1.205,52 160,00
70. ŠIBENIK KAPRIJE/ŽIRJE 7-11 OSOBA 1.341,14 178,00
71. KAPRIJE/ŽIRJE ŠIBENIK 1- 2 OSOBA 1.130,18 150,00
72. KAPRIJE/ŽIRJE ŠIBENIK 3 -6 OSOBA 1.205,52 160,00
73. KAPRIJE/ŽIRJE ŠIBENIK 7-11 OSOBA 1.341,14 178,00
74. ŠIBENIK KAPRIJE UVALA BRDA MULO 1-2 OSOBA 866,47 115,00
75. ŠIBENIK KAPRIJE UVALA BRDA MULO 3-6 OSOBA 941,81 125,00
76. ŠIBENIK KAPRIJE UVALA BRDA MULO 7-11 OSOBA 1.017,16 135,00
77. KAPRIJE UVALA BRDO MULO ŠIBENIK 1-2 OSOBA 866,47 115,00
78. KAPRIJE UVALA BRDO MULO ŠIBENIK 3-6 OSOBA 941,81 125,00
79. KAPRIJE UVALA BRDO MULO ŠIBENIK 7-11 OSOBA 1.017,16 135,00
80. PANORAMA ŠIBENIKA I KANALA SV ANTE 188,36 25,00
81. TRANSFER KORNATI 904,14 120,00
82. TRANSFER KUPANJE ZLARIN 301,38 40,00
83. TRANFER ŠIBENSKI ARHIPELAG 452,07 60,00
84. PANORMA S KUPANJEM 226,04 30,00
85. PANORAMA ŠIBENIKA I KANALA SV ANTE-PRIVATNA 753,45 100,00
86. TRANFER ŠIBENSKI ARHIPLEAG- PRIVATNA 3.013,80 400,00
87. TRANSFER KORNATI-PRIVATNA 6.781,05 900,00
88. REZERVACIJA TRANSFERA – DOGOVORNA CIJENA 7,53 1,00
89. REZERVACIJA TRANSFERA 1 150,69 20,00
90. REZERVACIJA TRANSFERA 2 301,38 40,00

Fiksni tečaj konverzije : 1 euro= 7,53450 kuna

  • Sve cijene su izražene u eurima
  • Ako Vas zanima neka druga destinacija, osim gore navedenih, naša cijena po nautičkoj milji iznosi 90,41-135,62 kn
  • Gorivo i skiper su uključeni u cijenu
  • Dnevni i poludnevni najam uključuju samo skipera ( bez goriva) u cijenu ,

Fixed conversion rate: 1 euro = HRK 7.53450

  • All prices are in euro
  • If you are interesed in some other destination , except this in price list, our price is 12,00-18,00 euro / per mile.
  • Fuel and skipper are included in price
  • Daily and half daily renting is included only skiper ( fuel not included) in price.

Panoramic tour

Spend a relaxing hour cruising St Anthony’s Channel with our experienced crew! Our boat takes you from the Šibenik promenade towards the UNESCO-protected Fortress of St Nicholas, where we take you around the Fortress on all sides, showing you the old cannon holes and the layout of the fort.

Kornati tour

We will take you on a full day of adventuring on the Kornati Islands inside the Kornati National Park! Our speedboat to Kornati departs around 9.30 in the morning from the Šibenik promenade and takes you through St Anthony Channel towards the UNESCO-protected Fortress of St Nicholas…

Riviera tour

Join us on a half-day tour of three gorgoues islands of the Šibenik archipelago! We start our adventure from the Šibenik promenade towards the UNESCO-protected Fortress of St Nicholas, where you can see the Fortress from the sea just like its enemies would have seen it!

ARDURA TRAVEL

obrt za prijevoz putnika, iznajmljivanje plovila i uslužne djelatnosti,
vl. Nino Tolo
OIB: 76772410360

3. Studenog 1944 8, ŠIBENIK
MB: 97845469