caffe bar
TREBOCCONI
![]()
Topli napitci / Hot drinks
| Naziv | kol. | Kn | Eur |
| KAVA Espresso CAFFE ESPRESSO |
šal. cup |
10,00 | 1,33 |
| KAVA BEZ KOFEINA decaffeinated |
šal. cup |
11,00 | 1,46 |
| Macchiato BEZ KOFEINA mali Small decaffeinated macchiato |
šal. cup |
12,00 | 1,59 |
| Macchiato BEZ KOFEINA veliki LARGE decaffeinated macchiato |
šal. cup |
13,00 | 1,73 |
| MACCHIATO MALI SMALL MACCHIATO |
šal. cup |
11,00 | 1,46 |
| mACCHIATO VELIKI LARGE MACCHIATO |
šal. cup |
11,00 | 1,46 |
| KAVA SA ŠLAGOM MALA SMALL COFFEE WITH CREAM |
šal. cup |
11,00 | 1,46 |
| KAVA SA ŠLAGOM VELIKA COFFEE WITH CREAM LARGE |
šal. cup |
12,00 |
1,59 |
| BIJELA KAVA WHITE COFFE |
šal. cup |
15,00 | 1,99 |
| CAPPUCCINO | šal. cup |
14,00 | 1,86 |
| FRANCK CAPPUCCINO | šal. cup |
14,00 | 1,86 |
| ČAJ TEA |
šal. cup |
12,00 | 1,59 |
| KAKAO COCOA |
šal. cup |
14,00 | 1,86 |
| VRUĆA ČOKOLADA HOT CHOCOLATE |
šal. cup |
15,00 | 1,99 |
GAZIRANI I PRIRODNI SOKOVI / CARBONATED AND NATURAL JUICES
| Naziv | kol. | Kn | Eur |
| Coca Cola | 0,25 | 16,00 | 2,12 |
| FANTA | 0,25 | 16,00 | 2,12 |
| SPRITE | 0,25 | 16,00 | 2,12 |
| TANGERINE | 0,25 | 16,00 | 2,12 |
| TONIC | 0,25 | 16,00 | 2,12 |
| ORANGINA | 0,25 | 16,00 | 2,12 |
| CEDEVITA | 0,25 | 14,00 | 1,86 |
| PIPI | 0,25 | 16,00 | 2,12 |
| RED BULL | 0,25 | 25,00 | 3,32 |
| JUICY | 0,25 | 16,00 | 2,12 |
| LEDENI ČAJ ICE TEA |
0,25 | 16,00 | 2,12 |
| COCKTA | 0,25 | 16,00 | 2,12 |
PRIRODNI CIJEĐENI SOKOVI / NATURAL SQUEEZED JUICES
| Naziv | kol. | Kn | Eur |
| Limunada Lemonade |
0,25 | 18,00 | 2,39 |
| NarančaDA OrangE JUICE |
0,25 | 20,00 | 2,65 |
vODA / wATER
| Naziv | kol. | Kn | Eur |
| JANA | 0,33 | 13,00 | 1,72 |
| ROMERQUELLE | 0,33 | 15,00 | 1,99 |
| JAMNICA | 1,00 | 20,00 | 2,65 |
| JAMNICA | 0,25 | 13,00 | 1,72 |
Pivo / Beer
| Naziv | kol. | Kn | Eur |
| KARLOVAČKO | 0,33 | 16,00 | 2,12 |
| KARLOVAČKO | 0,50 | 18,00 | 2,39 |
| OŽUJSKO | 0,33 | 16,00 | 2,12 |
| OŽUJSKO | 0,50 | 18,00 | 2,39 |
| HEINEKEN | 0,33 | 19,00 | 2,52 |
| BECK´S | 0,33 | 19,00 | 2,52 |
| ISTARSKO | 0,50 | 18,00 | 2,39 |
| RADLER | 0,50 | 18,00 | 2,39 |
| SOMERSBY | 0,33 | 22,00 | 2,92 |
Vino / Vine
| Naziv | kol. | Kn | Eur |
| Graševina KRAUTHAKER | 1,00 | 90,00 | 11,94 |
| DEBIT | 0,187 | 22,00 | 2,92 |
| BABIĆ | 0,187 | 28,00 | 3,72 |
DESERTNO VINO / DESSERT WINE
| Naziv | kol. | Kn | Eur |
| PROŠEK | 0,10 | 15,00 | 1,99 |
| ANTIQUE | 0,10 | 15,00 | 1,99 |
ALKOHOLNA PIĆA / ALCOHOLIC DRINKS
| Naziv | kol. | Kn | Eur |
| PELINKOVAC | 0,03 | 12,00 | 1,59 |
| ORAHOVAC | 0,03 | 12,00 | 1,59 |
| AMARO | 0,03 | 12,00 | 1,59 |
| LOZA | 0,03 | 12,00 | 1,59 |
| TRAVARICA | 0,03 | 12,00 | 1,59 |
| RUM | 0,03 | 12,00 | 1,59 |
| GIN | 0,03 | 12,00 | 1,59 |
| VODKA | 0,03 | 12,00 | 1,59 |
| VIŠNJEVAC | 0,03 | 12,00 | 1,59 |
| MEDICA | 0,03 | 12,00 | 1,59 |
| BALLANTINE´S | 0,03 | 20,00 | 2,65 |
| JOHNNY WALKER | 0,03 | 23,00 | 3,05 |
| JACK DANIEL´S | 0,03 | 23,00 | 3,05 |
| JAGERMEISTER | 0,03 | 23,00 | 3,05 |
| GIN HENDRICKS | 0,03 | 30,00 | 3,98 |
| CHIVAS REGAL | 0,03 | 25,00 | 3,32 |
Fiksni tečaj: 1,00 EUR = 7,53450 HRK
U cijenu je uračunat PDV na potrošnju i usluge. Osobama mlađim od 18 godina ne točimo alkoholna pića. Knjiga prigovora nalazi se na šanku
The price includes VAT, a tax on consumption and services. The book of complaints is at the bar and available to all guests. Person under 18 years is prohibited consummation and the serving of alcoholic beverages.
jabuka d.o.o.
uličine 24, 22212 tribunj
oib 10397538851
CAFFE BAR “TREBOCCONI”
MAGISTRALA 63, 22211 VODICE